|
Shoulder Strap Style
| ||
| 20 x 6 x 16 | ||
| #4420616_ | ||
| Max plate: 14 x 9 | ||
| Case pack: 100 | ||
| Case weight:18 | ||
| Price per each | ||
100
| 1.99
| |
| 300 | 1.92
| |
500
| 1.82
| |
1M
| 1.47
| |
| Standard Strap Style | ||
| 15 x 16 | ||
| #441516 | ||
| Max plate: 12 x 8 | ||
| Case pack: 100 | ||
| Case weight: 11 | ||
| Price per each | ||
100
| 1.39
| |
| 300 | 1.32
| |
500
| 1.26
| |
1M
| 0.98
| |
| Shoulder Strap Style | ||
| 16 x 6 x 12 | ||
| #4416612 | ||
| Max plate: 12 x 8 | ||
| Case pack: 100 | ||
| Case weight: 15 | ||
| Price per each | ||
100
| 1.69
| |
| 300 | 1.60
| |
500
| 1.45
| |
1M
| 1.20
| |
|